LeaderboardsLeaderboards
| Rank | Player | Shards |
|---|---|---|
| #1 | 3,965 Shards | |
| #2 | 3,385 Shards | |
| #3 | 3,227 Shards | |
| #4 | 2,770 Shards | |
| #5 | 2,725 Shards | |
| #6 | 2,665 Shards | |
| #7 | 2,510 Shards | |
| #8 | 2,410 Shards | |
| #9 | 2,320 Shards | |
| #10 | 2,280 Shards | |
| #11 | 2,275 Shards | |
| #12 | 2,170 Shards | |
| #13 | 2,135 Shards | |
| #14 | 2,095 Shards | |
| #15 | 1,715 Shards | |
| #16 | 1,710 Shards | |
| #17 | 1,680 Shards | |
| #18 | 1,545 Shards | |
| #19 | 1,430 Shards | |
| #20 | 1,430 Shards | |
| #21 | 1,355 Shards | |
| #22 | 1,315 Shards | |
| #23 | 1,300 Shards | |
| #24 | 1,240 Shards | |
| #25 | 1,220 Shards | |
| #26 | 1,220 Shards | |
| #27 | 1,220 Shards | |
| #28 | 1,190 Shards | |
| #29 | 1,180 Shards | |
| #30 | 1,155 Shards | |
| #31 | 1,155 Shards | |
| #32 | 1,150 Shards | |
| #33 | 1,140 Shards | |
| #34 | 1,120 Shards | |
| #35 | 1,120 Shards | |
| #36 | 1,115 Shards | |
| #37 | 1,110 Shards | |
| #38 | 1,100 Shards | |
| #39 | 1,070 Shards | |
| #40 | 1,070 Shards | |
| #41 | 1,060 Shards | |
| #42 | 1,040 Shards | |
| #43 | 1,010 Shards | |
| #44 | 995 Shards | |
| #45 | 980 Shards | |
| #46 | 975 Shards | |
| #47 | 950 Shards | |
| #48 | 935 Shards | |
| #49 | 925 Shards | |
| #50 | 925 Shards | |
| #51 | 914 Shards | |
| #52 | 900 Shards | |
| #53 | 900 Shards | |
| #54 | 900 Shards | |
| #55 | 900 Shards | |
| #56 | 885 Shards | |
| #57 | 875 Shards | |
| #58 | 875 Shards | |
| #59 | 870 Shards | |
| #60 | 870 Shards | |
| #61 | 850 Shards | |
| #62 | 850 Shards | |
| #63 | 825 Shards | |
| #64 | 825 Shards | |
| #65 | 825 Shards | |
| #66 | 800 Shards | |
| #67 | 800 Shards | |
| #68 | 800 Shards | |
| #69 | 800 Shards | |
| #70 | 785 Shards | |
| #71 | 765 Shards | |
| #72 | 755 Shards | |
| #73 | 750 Shards | |
| #74 | 750 Shards | |
| #75 | 750 Shards | |
| #76 | 750 Shards | |
| #77 | 745 Shards | |
| #78 | 745 Shards | |
| #79 | 740 Shards | |
| #80 | 725 Shards | |
| #81 | 725 Shards | |
| #82 | 725 Shards | |
| #83 | 715 Shards | |
| #84 | 700 Shards | |
| #85 | 700 Shards | |
| #86 | 700 Shards | |
| #87 | 700 Shards | |
| #88 | 695 Shards | |
| #89 | 695 Shards | |
| #90 | 695 Shards | |
| #91 | 685 Shards | |
| #92 | 680 Shards | |
| #93 | 675 Shards | |
| #94 | 675 Shards | |
| #95 | 675 Shards | |
| #96 | 675 Shards | |
| #97 | 675 Shards | |
| #98 | 670 Shards | |
| #99 | 665 Shards | |
| #100 | 665 Shards |
Get on the board
Claim daily Shards, finish quests and keep your streak going in The Schematic Index.